
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 8:50 PM DATE: 25 May 2009 ,Time of next update: 20:55 PM | |||
| Current Weather | Dry | Current Temperature | 20.9°C (69.6°F) (Heat Index 23.2°C ), Apparent temp 22.5°C |
| Maximum Temperature (since midnight) | 26.8°C at: 3:53 PM | Minimum Temperature (since midnight) | 11.9°C at: 4:56 AM |
| Average windspeed (ten minute) | 0.3 mph | Wind Direction (ten minute) | SE (134°) |
| Heat Index | 23.2°C | Maximum Gust (last hour) | 2.2 mph at: 7:53PM |
| Maximum Gust (since midnight) | 10.7 mph at: 10:15 AM | Maximum 1 minute average (since midnight) | 5.4 mph at: 10:20 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 18.3 mm (0.72 in.) | Rainfall To date this year | 207.6 mm (8.17 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 15.2°C (Wet Bulb :17.5°C ) |
| Humidity | 70 %, Humidex 25.0°C | Barometer corrected to msl | 1007.9 hPa |
| Pressure change | 0.1 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -8.0 hPa | Pressure change (last 6 hours) | -3.0 hPa |
| Current Indoor temp. 24.3°C | |||
| Current Indoor hum. 51% | |||













Use the RELOAD facility on your browser to retrieve the latest data.