

| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 6:15 PM DATE: 10 December 2009, time of next update: 18:30 PM | |||
| Current Weather | Night time/Dry | Current Temperature | 5.5°C (41.9°F), Apparent temp 4.7°C |
| Maximum Temperature (since midnight) | 14.4°C at: 11:22 AM | Minimum Temperature (since midnight) | 5.5°C at: 6:13 PM |
| Average windspeed (ten minute) | 0.1 mph | Wind Direction (ten minute) | NNE (22°) |
| Windchill Temperature | 5.5°C | Maximum Gust (last hour) | 3.1 mph at: 5:56PM |
| Maximum Gust (since midnight) | 10.7 mph at: 2:20 AM | Maximum 1 minute average (since midnight) | 6.0 mph at: 2:20 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.3 mm (0.01 in.) at 1:08 AM |
| Rainfall This month | 40.8 mm (1.61 in.) | Rainfall To date this year | 1083.6 mm (42.66 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 4.6°C (Wet Bulb :5.1°C ) |
| Humidity | 94 %, Humidex 4.7°C | Barometer corrected to msl | 1019.4 hPa |
| Pressure change | +0.3 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +7.2 hPa | Pressure change (last 6 hours) | +2.4 hPa |













Use the RELOAD facility on your browser to retrieve the latest data.